2001 Census                  
Population by Sex  
   
  Total Population Household Residents Communal Establishments
Community Area Males Females Persons Males Females Persons Males Females Persons
Blantyre  8281 9169 17450 8242 9074 17316 39 95 134
Bothwell  3187 3502 6689 3095 3395 6490 92 107 199
Cambuslang  10486 11643 22129 10388 11477 21865 98 166 264
Carluke  9132 9607 18739 9040 9473 18513 92 134 226
Clydesdale East 7590 7805 15395 7337 7735 15072 253 70 323
East Kilbride  35929 38842 74771 35843 38601 74444 86 241 327
Hamilton  23817 26152 49969 23689 25803 49492 128 349 477
Lanark  7904 8549 16453 7817 8399 16216 87 150 237
Larkhall  7493 8329 15822 7450 8219 15669 43 110 153
Lesmahagow  3792 4287 8079 3697 4035 7732 95 252 347
Rutherglen  15282 17995 33277 15139 17716 32855 143 279 422
Stonehouse  3563 3837 7400 3547 3765 7312 16 72 88
Strathaven  5248 5529 10777 5212 5420 10632 36 109 145
Uddingston  2502 2764 5266 2486 2718 5204 16 46 62
South Lanarkshire Totals 144206 158010 302216 142982 155830 298812 1224 2180 3404
© Crown Copyright