2001 Census                
Housing Tenure  
                 
  owner rented other total owner rented other total
Community Area occupied from LA tenures households occupied from LA tenures households
Blantyre  4104 2892 304 7300 56.2% 39.6% 4.2% 100.0%
Bothwell  2068 476 115 2659 77.8% 17.9% 4.3% 100.0%
Cambuslang  5837 2243 1159 9239 63.2% 24.3% 12.5% 100.0%
Carluke  5193 1939 357 7489 69.3% 25.9% 4.8% 100.0%
Clydesdale East 4027 1655 668 6350 63.4% 26.1% 10.5% 100.0%
East Kilbride  23018 6421 1400 30839 74.6% 20.8% 4.5% 100.0%
Hamilton  13469 6622 1095 21186 63.6% 31.3% 5.2% 100.0%
Lanark  4467 1936 558 6961 64.2% 27.8% 8.0% 100.0%
Larkhall  4222 2175 236 6633 63.7% 32.8% 3.6% 100.0%
Lesmahagow  1733 1121 361 3215 53.9% 34.9% 11.2% 100.0%
Rutherglen  9907 3983 1294 15184 65.2% 26.2% 8.5% 100.0%
Stonehouse  2009 839 128 2976 67.5% 28.2% 4.3% 100.0%
Strathaven  3426 518 259 4203 81.5% 12.3% 6.2% 100.0%
Uddingston  1603 342 317 2262 70.9% 15.1% 14.0% 100.0%
South Lanarkshire Totals 85083 33162 8251 126496 67.3% 26.2% 6.5% 100.0%
© Crown Copyright