2001 Census            
Economic Activity - Numbers and Rates  
             
    Male Female Total
  Econ Econ Econ Econ Econ Econ
  Active Active Active Active Active Active
Community Area Males Females Persons rate rate rate
Blantyre  4225 3599 7824 74.6% 64.5% 69.6%
Bothwell  1689 1415 3104 80.2% 68.7% 74.5%
Cambuslang  5337 4927 10264 76.6% 69.0% 72.8%
Carluke  4937 4214 9151 81.0% 71.8% 76.5%
Clydesdale East 3949 3138 7087 78.5% 70.1% 74.5%
East Kilbride  19647 17164 36811 83.9% 75.3% 79.7%
Hamilton  12300 10598 22898 77.3% 67.8% 72.6%
Lanark  4158 3522 7680 79.5% 71.3% 75.5%
Larkhall  3828 3219 7047 77.1% 64.8% 71.0%
Lesmahagow  1975 1548 3523 80.2% 65.9% 73.2%
Rutherglen  7518 6735 14253 75.9% 67.1% 71.5%
Stonehouse  1885 1600 3485 80.4% 69.4% 74.9%
Strathaven  2895 2425 5320 83.9% 73.7% 78.9%
Uddingston  1385 1174 2559 82.1% 74.0% 78.2%
South Lanarkshire Totals 75728 65278 141006 79.5% 70.2% 74.9%
© Crown Copyright