2001 Census            
Method of Travel to Work  
             
  Percentage of working population travelling by:  
  %
  working
Community Area bus car train on foot other at home
Blantyre  12.1% 69.1% 4.9% 9.0% 1.0% 3.8%
Bothwell  5.3% 77.2% 3.9% 6.8% 1.1% 5.6%
Cambuslang  11.5% 66.6% 10.8% 6.0% 1.3% 3.8%
Carluke  5.4% 77.3% 3.3% 8.2% 0.9% 4.8%
Clydesdale East 3.2% 72.5% 1.6% 10.3% 2.0% 10.4%
East Kilbride  13.7% 70.6% 2.9% 7.8% 1.4% 3.6%
Hamilton  10.5% 72.0% 4.2% 8.3% 1.0% 4.1%
Lanark  4.6% 73.1% 2.4% 12.5% 1.1% 6.2%
Larkhall  7.4% 73.9% 2.4% 11.0% 1.2% 4.1%
Lesmahagow  6.5% 73.3% 0.7% 10.9% 1.6% 6.9%
Rutherglen  19.3% 60.5% 7.1% 7.8% 1.4% 4.0%
Stonehouse  7.1% 80.0% 1.5% 5.6% 1.4% 4.4%
Strathaven  3.8% 77.7% 1.9% 7.2% 1.1% 8.2%
Uddingston  4.5% 69.6% 11.3% 9.0% 0.8% 5.0%
South Lanarkshire Totals 10.5% 71.0% 4.2% 8.4% 1.2% 4.7%
© Crown Copyright