2001 Census            
Economic Activity - Numbers and Rates  
               
      Male Female Total
    Econ Econ Econ Econ Econ Econ
Const   Active Active Active Active Active Active
Code Constituency Name Males Females Persons rate rate rate
13 Clydesdale 20732 17241 37973 79.3% 69.2% 74.4%
24 East Kilbride 22610 19650 42260 83.9% 75.1% 79.6%
43 Glasgow Rutherglen 12787 11601 24388 76.2% 67.8% 72.0%
48 Hamilton North and Bellshill 4862 4159 9021 78.6% 69.9% 74.4%
49 Hamilton South 14737 12627 27364 76.8% 66.8% 71.8%
  South Lanarkshire Total 75728 65278 141006 79.5% 70.2% 74.9%
© Crown Copyright