2001 Census                  
Population by Sex  
                     
Postcode   Total Population Household Residents Communal Establishments
Sector Sector Name Males Females Persons Males Females Persons Males Females Persons
G71 7 (part) Uddingston 2459 2719 5178 2443 2673 5116 16 46 62
G71 8 (part) Bothwell 3230 3547 6777 3138 3440 6578 92 107 199
G72 0 Blantyre 3370 3808 7178 3347 3733 7080 23 75 98
G72 7 Cambuslang North 4672 5255 9927 4654 5217 9871 18 38 56
G72 8 Cambulang South 5747 6294 12041 5686 6215 11901 61 79 140
G72 9 Stonefield 4932 5395 10327 4916 5375 10291 16 20 36
G73 1 (part) North Rutherglen 1784 2118 3902 1779 2114 3893 5 4 9
G73 2 Clincarthill-Bankhead 3817 4265 8082 3802 4262 8064 15 3 18
G73 3 Wardlawhill-Burnside 3689 4429 8118 3587 4202 7789 102 227 329
G73 4 (part) Cathkin Braes-Spittal 3360 4025 7385 3351 4000 7351 9 25 34
G73 5 High Burnside 2555 3080 5635 2543 3060 5603 12 20 32
G74 1 East Kilbride - West Mains 2014 2194 4208 2014 2194 4208 0 0 0
G74 2 East Kilbride - St Leonards 4057 4194 8251 4048 4172 8220 9 22 31
G74 3 East Kilbride - Calderwood 6481 7132 13613 6472 7102 13574 9 30 39
G74 4 East Kilbride - East Mains 5087 5451 10538 5038 5301 10339 49 150 199
G74 5 East Kilbride Thorntonhall 559 570 1129 559 570 1129 0 0 0
G75 0 East Kilbride - Murray 4200 4586 8786 4200 4586 8786 0 0 0
G75 8 East Kilbride - Westwood 9245 9885 19130 9220 9808 19028 25 77 102
G75 9 East Kilbride - Greenhills 4430 5002 9432 4417 4991 9408 13 11 24
ML 3 0 Burnbank 2481 2839 5320 2462 2805 5267 19 34 53
ML 3 6 Hamilton Central 2727 3036 5763 2727 3036 5763 0 0 0
ML 3 7 Cadzow 6152 6592 12744 6115 6507 12622 37 85 122
ML 3 8 Fairhill - Wellhall South 6333 6808 13141 6333 6808 13141 0 0 0
ML 3 9 Udston - Wellhall North 6103 6843 12946 6031 6613 12644 72 230 302
ML 8 4 Carluke West 3669 4047 7716 3632 3994 7626 37 53 90
ML 8 5 Carluke East 5463 5560 11023 5408 5479 10887 55 81 136
ML 9 1 Larkhall East 3495 3841 7336 3479 3800 7279 16 41 57
ML 9 2 Larkhall West 3998 4488 8486 3971 4419 8390 27 69 96
ML 9 3 Stonehouse 3563 3837 7400 3547 3765 7312 16 72 88
ML10 6 Strathaven 5248 5529 10777 5212 5420 10632 36 109 145
ML11 0 Lesmahagow - Douglas 3792 4287 8079 3697 4035 7732 95 252 347
ML11 7 Lanark North 3371 3738 7109 3299 3640 6939 72 98 170
ML11 8 Forth - Carnwath 4219 4213 8432 3979 4161 8140 240 52 292
ML11 9 Lanark South 4533 4811 9344 4518 4759 9277 15 52 67
ML12 6 (part) Biggar - Carmichael 3371 3592 6963 3358 3574 6932 13 18 31
  South Lanarkshire Totals 144206 158010 302216 142982 155830 298812 1224 2180 3404
Notes: Where only a small part of a postcode sector area lies within South Lanarkshire, the sector has been included with an adjacent area as follows: 
G73 2 includes G44 4 (part)
ML11 8 includes EH55 8 (part)
ML12 6 (part) includes EH46 7 (part)  
G74 5 includes G76 9 (part)  
 
© Crown Copyright