2001 Census      
Population by Ethnicity  
         
Postcode     Other  
Sector Sector Name White Groups Total
G71 7 (part) Uddingston 5108 70 5178
G71 8 (part) Bothwell 6579 198 6777
G72 0 Blantyre 7135 43 7178
G72 7 Cambuslang North 9841 86 9927
G72 8 Cambulang South 11926 115 12041
G72 9 Stonefield 10288 39 10327
G73 1 (part) North Rutherglen 3883 19 3902
G73 2 Clincarthill-Bankhead 7885 197 8082
G73 3 Wardlawhill-Burnside 7976 142 8118
G73 4 (part) Cathkin Braes-Spittal 7326 59 7385
G73 5 High Burnside 5584 51 5635
G74 1 East Kilbride - West Mains 4133 75 4208
G74 2 East Kilbride - St Leonards 8168 83 8251
G74 3 East Kilbride - Calderwood 13530 83 13613
G74 4 East Kilbride - East Mains 10196 342 10538
G74 5 East Kilbride Thorntonhall 1106 23 1129
G75 0 East Kilbride - Murray 8710 76 8786
G75 8 East Kilbride - Westwood 18957 173 19130
G75 9 East Kilbride - Greenhills 9326 106 9432
ML 3 0 Burnbank 5284 36 5320
ML 3 6 Hamilton Central 5668 95 5763
ML 3 7 Cadzow 12452 292 12744
ML 3 8 Fairhill - Wellhall South 12989 152 13141
ML 3 9 Udston - Wellhall North 12801 145 12946
ML 8 4 Carluke West 7663 53 7716
ML 8 5 Carluke East 10882 141 11023
ML 9 1 Larkhall East 7287 49 7336
ML 9 2 Larkhall West 8418 68 8486
ML 9 3 Stonehouse 7347 53 7400
ML10 6 Strathaven 10697 80 10777
ML11 0 Lesmahagow - Douglas 8031 48 8079
ML11 7 Lanark North 7060 49 7109
ML11 8 Forth - Carnwath 8386 46 8432
ML11 9 Lanark South 9272 72 9344
ML12 6 (part) Biggar - Carmichael 6918 45 6963
  South Lanarkshire Totals 298812 3404 302216
Notes: Where only a small part of a postcode sector area lies within South Lanarkshire, the sector has been included with an adjacent area as follows: 
G73 2 includes G44 4 (part)
ML11 8 includes EH55 8 (part)
ML12 6 (part) includes EH46 7 (part)
G74 5 includes G76 9 (part)
© Crown Copyright