2001 Census  
Population with Limiting Long Term Illness
     
Postcode   Persons
Sector Sector Name with LLTI
G71 7 (part) Uddingston 943
G71 8 (part) Bothwell 1116
G72 0 Blantyre 1939
G72 7 Cambuslang North 2303
G72 8 Cambulang South 2402
G72 9 Stonefield 2394
G73 1 (part) North Rutherglen 1155
G73 2 Clincarthill-Bankhead 1861
G73 3 Wardlawhill-Burnside 1784
G73 4 (part) Cathkin Braes-Spittal 1861
G73 5 High Burnside 1411
G74 1 East Kilbride - West Mains 885
G74 2 East Kilbride - St Leonards 1394
G74 3 East Kilbride - Calderwood 2843
G74 4 East Kilbride - East Mains 1605
G74 5 East Kilbride Thorntonhall 117
G75 0 East Kilbride - Murray 1902
G75 8 East Kilbride - Westwood 3112
G75 9 East Kilbride - Greenhills 1526
ML 3 0 Burnbank 1500
ML 3 6 Hamilton Central 1542
ML 3 7 Cadzow 2321
ML 3 8 Fairhill - Wellhall South 2762
ML 3 9 Udston - Wellhall North 2965
ML 8 4 Carluke West 1544
ML 8 5 Carluke East 1998
ML 9 1 Larkhall East 1934
ML 9 2 Larkhall West 1949
ML 9 3 Stonehouse 1556
ML10 6 Strathaven 1694
ML11 0 Lesmahagow - Douglas 1671
ML11 7 Lanark North 1477
ML11 8 Forth - Carnwath 1788
ML11 9 Lanark South 1899
ML12 6 (part) Biggar - Carmichael 1250
  South Lanarkshire Totals 62403
Notes: Where only a small part of a postcode sector area lies within South Lanarkshire, the sector has been included with an adjacent area as follows: 
G73 2 includes G44 4 (part)
ML11 8 includes EH55 8 (part)
ML12 6 (part) includes EH46 7 (part)
G74 5 includes G76 9 (part)
© Crown Copyright