2001 Census      
Lone Parent Families  
         
    Number of Children % of Children
    Lone Parent aged 0 to 15 aged 0 to 15
    Families with in Lone in Lone
Postcode   Dependent Parent Parent
Sector Sector Name Children Families Families
G71 7 (part) Uddingston 112 150 16.4%
G71 8 (part) Bothwell 164 218 16.3%
G72 0 Blantyre 447 635 43.3%
G72 7 Cambuslang North 404 545 26.8%
G72 8 Cambulang South 570 811 31.8%
G72 9 Stonefield 388 540 27.0%
G73 1 (part) North Rutherglen 264 366 51.2%
G73 2 Clincarthill-Bankhead 305 395 27.9%
G73 3 Wardlawhill-Burnside 129 174 14.4%
G73 4 (part) Cathkin Braes-Spittal 435 625 42.4%
G73 5 High Burnside 304 416 38.2%
G74 1 East Kilbride - West Mains 142 208 25.2%
G74 2 East Kilbride - St Leonards 170 220 14.8%
G74 3 East Kilbride - Calderwood 484 667 26.4%
G74 4 East Kilbride - East Mains 223 311 13.3%
G74 5 East Kilbride Thorntonhall 8 12 5.5%
G75 0 East Kilbride - Murray 311 415 25.5%
G75 8 East Kilbride - Westwood 619 920 21.5%
G75 9 East Kilbride - Greenhills 433 641 27.9%
ML 3 0 Burnbank 288 450 45.6%
ML 3 6 Hamilton Central 182 237 27.9%
ML 3 7 Cadzow 333 456 18.4%
ML 3 8 Fairhill - Wellhall South 591 862 32.2%
ML 3 9 Udston - Wellhall North 612 871 33.5%
ML 8 4 Carluke West 275 376 23.1%
ML 8 5 Carluke East 235 302 14.4%
ML 9 1 Larkhall East 288 406 28.1%
ML 9 2 Larkhall West 278 392 24.6%
ML 9 3 Stonehouse 226 337 21.6%
ML10 6 Strathaven 235 339 15.5%
ML11 0 Lesmahagow - Douglas 235 342 21.8%
ML11 7 Lanark North 224 302 23.7%
ML11 8 Forth - Carnwath 232 353 20.5%
ML11 9 Lanark South 276 407 22.7%
ML12 6 (part) Biggar - Carmichael 152 212 16.3%
  South Lanarkshire Totals 10574 14913 25.0%
Notes: Where only a small part of a postcode sector area lies within South Lanarkshire, the sector has been included with an adjacent area as follows: 
G73 2 includes G44 4 (part)
ML11 8 includes EH55 8 (part)
ML12 6 (part) includes EH46 7 (part)
G74 5 includes G76 9 (part)
© Crown Copyright