2001 Census                
Housing Tenure  
                   
Postcode   owner rented other total owner rented other total
Sector Sector Name occupied from LA tenures households occupied from LA tenures households
G71 7 (part) Uddingston 1586 342 307 2235 71.0% 15.3% 13.7% 100.0%
G71 8 (part) Bothwell 2085 476 125 2686 77.6% 17.7% 4.7% 100.0%
G72 0 Blantyre 1373 1645 124 3142 43.7% 52.4% 3.9% 100.0%
G72 7 Cambuslang North 2782 1063 421 4266 65.2% 24.9% 9.9% 100.0%
G72 8 Cambulang South 3030 1179 731 4940 61.3% 23.9% 14.8% 100.0%
G72 9 Stonefield 2745 1256 182 4183 65.6% 30.0% 4.4% 100.0%
G73 1 (part) North Rutherglen 945 721 304 1970 48.0% 36.6% 15.4% 100.0%
G73 2 Clincarthill-Bankhead 2711 749 364 3824 70.9% 19.6% 9.5% 100.0%
G73 3 Wardlawhill-Burnside 2793 534 205 3532 79.1% 15.1% 5.8% 100.0%
G73 4 (part) Cathkin Braes-Spittal 1876 1185 132 3193 58.8% 37.1% 4.1% 100.0%
G73 5 High Burnside 1539 793 285 2617 58.8% 30.3% 10.9% 100.0%
G74 1 East Kilbride - West Mains 1365 414 71 1850 73.8% 22.4% 3.8% 100.0%
G74 2 East Kilbride - St Leonards 2731 607 137 3475 78.6% 17.5% 3.9% 100.0%
G74 3 East Kilbride - Calderwood 4457 1527 354 6338 70.3% 24.1% 5.6% 100.0%
G74 4 East Kilbride - East Mains 3385 594 125 4104 82.5% 14.5% 3.0% 100.0%
G74 5 East Kilbride Thorntonhall 410 5 17 432 94.9% 1.2% 3.9% 100.0%
G75 0 East Kilbride - Murray 2662 1031 168 3861 68.9% 26.7% 4.4% 100.0%
G75 8 East Kilbride - Westwood 5632 1415 272 7319 77.0% 19.3% 3.7% 100.0%
G75 9 East Kilbride - Greenhills 2444 830 267 3541 69.0% 23.4% 7.5% 100.0%
ML 3 0 Burnbank 1193 1131 193 2517 47.4% 44.9% 7.7% 100.0%
ML 3 6 Hamilton Central 1820 924 146 2890 63.0% 32.0% 5.1% 100.0%
ML 3 7 Cadzow 3743 1089 277 5109 73.3% 21.3% 5.4% 100.0%
ML 3 8 Fairhill - Wellhall South 3482 1579 178 5239 66.5% 30.1% 3.4% 100.0%
ML 3 9 Udston - Wellhall North 3217 1890 299 5406 59.5% 35.0% 5.5% 100.0%
ML 8 4 Carluke West 1893 1007 164 3064 61.8% 32.9% 5.4% 100.0%
ML 8 5 Carluke East 3300 932 193 4425 74.6% 21.1% 4.4% 100.0%
ML 9 1 Larkhall East 1765 1250 114 3129 56.4% 39.9% 3.6% 100.0%
ML 9 2 Larkhall West 2457 925 122 3504 70.1% 26.4% 3.5% 100.0%
ML 9 3 Stonehouse 2009 839 128 2976 67.5% 28.2% 4.3% 100.0%
ML10 6 Strathaven 3426 518 259 4203 81.5% 12.3% 6.2% 100.0%
ML11 0 Lesmahagow - Douglas 1733 1121 361 3215 53.9% 34.9% 11.2% 100.0%
ML11 7 Lanark North 1919 935 211 3065 62.6% 30.5% 6.9% 100.0%
ML11 8 Forth - Carnwath 1951 1229 214 3394 57.5% 36.2% 6.3% 100.0%
ML11 9 Lanark South 2548 1001 347 3896 65.4% 25.7% 8.9% 100.0%
ML12 6 (part) Biggar - Carmichael 2076 426 454 2956 70.2% 14.4% 15.4% 100.0%
  South Lanarkshire Totals 85083 33162 8251 126496 67.3% 26.2% 6.5% 100.0%
Notes: Where only a small part of a postcode sector area lies within South Lanarkshire, the sector has been included with an adjacent area as follows: 
G73 2 includes G44 4 (part)
ML11 8 includes EH55 8 (part)
ML12 6 (part) includes EH46 7 (part)
G74 5 includes G76 9 (part)
© Crown Copyright