2001 Census            
Economic Activity - Numbers and Rates  
               
      Male Female Total
    Econ Econ Econ Econ Econ Econ
Postcode   Active Active Active Active Active Active
Sector Sector Name Males Females Persons rate rate rate
G71 7 (part) Uddingston 1359 1158 2517 82.1% 74.2% 78.3%
G71 8 (part) Bothwell 1715 1431 3146 80.3% 68.5% 74.5%
G72 0 Blantyre 1569 1322 2891 69.1% 58.0% 63.5%
G72 7 Cambuslang North 2399 2295 4694 76.6% 71.7% 74.1%
G72 8 Cambulang South 2913 2613 5526 76.6% 66.8% 71.6%
G72 9 Stonefield 2667 2288 4955 78.4% 68.8% 73.6%
G73 1 (part) North Rutherglen 805 785 1590 66.1% 60.2% 63.1%
G73 2 Clincarthill-Bankhead 2068 1784 3852 79.2% 71.6% 75.5%
G73 3 Wardlawhill-Burnside 1858 1701 3559 79.9% 73.5% 76.7%
G73 4 (part) Cathkin Braes-Spittal 1542 1320 2862 73.3% 61.0% 67.1%
G73 5 High Burnside 1202 1103 2305 75.4% 64.4% 69.7%
G74 1 East Kilbride - West Mains 994 854 1848 82.3% 72.5% 77.5%
G74 2 East Kilbride - St Leonards 2301 1970 4271 83.6% 78.1% 80.9%
G74 3 East Kilbride - Calderwood 3380 2967 6347 82.3% 75.7% 79.1%
G74 4 East Kilbride - East Mains 2833 2405 5238 86.2% 77.3% 81.8%
G74 5 East Kilbride Thorntonhall 322 260 582 86.3% 71.8% 79.2%
G75 0 East Kilbride - Murray 2183 1891 4074 82.3% 73.7% 78.1%
G75 8 East Kilbride - Westwood 5177 4557 9734 84.5% 75.9% 80.3%
G75 9 East Kilbride - Greenhills 2525 2321 4846 84.4% 72.6% 78.3%
ML 3 0 Burnbank 1171 1042 2213 70.9% 61.9% 66.3%
ML 3 6 Hamilton Central 1385 1178 2563 75.1% 67.9% 71.6%
ML 3 7 Cadzow 3377 2796 6173 80.8% 71.2% 76.1%
ML 3 8 Fairhill - Wellhall South 3402 2908 6310 78.6% 67.5% 73.1%
ML 3 9 Udston - Wellhall North 2954 2663 5617 75.8% 67.3% 71.5%
ML 8 4 Carluke West 1920 1704 3624 79.9% 69.6% 74.7%
ML 8 5 Carluke East 3017 2510 5527 81.7% 73.4% 77.7%
ML 9 1 Larkhall East 1725 1402 3127 76.2% 62.0% 69.1%
ML 9 2 Larkhall West 2103 1817 3920 77.9% 67.1% 72.5%
ML 9 3 Stonehouse 1885 1600 3485 80.4% 69.4% 74.9%
ML10 6 Strathaven 2895 2425 5320 83.9% 73.7% 78.9%
ML11 0 Lesmahagow - Douglas 1975 1548 3523 80.2% 65.9% 73.2%
ML11 7 Lanark North 1733 1548 3281 78.6% 73.4% 76.0%
ML11 8 Forth - Carnwath 2062 1604 3666 73.5% 66.3% 70.2%
ML11 9 Lanark South 2425 1974 4399 80.2% 69.7% 75.1%
ML12 6 (part) Biggar - Carmichael 1887 1534 3421 84.7% 74.5% 79.8%
  South Lanarkshire Totals 75728 65278 141006 79.5% 70.2% 74.9%
Notes: Where only a small part of a postcode sector area lies within South Lanarkshire, the sector has been included with an adjacent area as follows: 
G73 2 includes G44 4 (part)
ML11 8 includes EH55 8 (part)
ML12 6 (part) includes EH46 7 (part)
G74 5 includes G76 9 (part)
© Crown Copyright