2001 Census                  
Population by Sex  
                     
Ward   Total Population Household Residents Communal Establishments
No. Ward Name Males Females Persons Males Females Persons Males Females Persons
Ward 01 Lanark North 2225 2440 4665 2185 2400 4585 40 40 80
Ward 02 Lanark South 1938 2236 4174 1908 2160 4068 30 76 106
Ward 03 Lesmahagow 2192 2559 4751 2099 2310 4409 93 249 342
Ward 04 Blackwood 1994 2111 4105 1986 2079 4065 8 32 40
Ward 05 Clyde Valley 2104 2128 4232 2089 2105 4194 15 23 38
Ward 06 Biggar/Symington & Black Mount 1901 2126 4027 1894 2110 4004 7 16 23
Ward 07 Duneaton/Carmichael 1858 1840 3698 1852 1838 3690 6 2 8
Ward 08 Carstairs/Carnwath 2310 2244 4554 2070 2192 4262 240 52 292
Ward 09 Douglas 2114 2273 4387 2108 2268 4376 6 5 11
Ward 10 Carluke/Whitehill 2401 2608 5009 2385 2579 4964 16 29 45
Ward 11 Carluke/Crawfordyke 2393 2594 4987 2356 2541 4897 37 53 90
Ward 12 Forth 2455 2523 4978 2439 2514 4953 16 9 25
Ward 13 Law/Carluke 2493 2524 5017 2480 2504 4984 13 20 33
Ward 14 Long Calderwood 2177 2285 4462 2158 2236 4394 19 49 68
Ward 15 Calderglen 2161 2195 4356 2152 2173 4325 9 22 31
Ward 16 Blacklaw 2171 2269 4440 2171 2269 4440 0 0 0
Ward 17 Morrishall 1895 2173 4068 1886 2143 4029 9 30 39
Ward 18 Maxwellton 2019 2271 4290 2019 2271 4290 0 0 0
Ward 19 East Mains 1989 2220 4209 1976 2214 4190 13 6 19
Ward 20 West Mains 2198 2372 4570 2198 2372 4570 0 0 0
Ward 21 Duncanrigg 2019 2319 4338 2005 2266 4271 14 53 67
Ward 22 Westwoodhill 2009 2180 4189 2009 2180 4189 0 0 0
Ward 23 Headhouse 1924 2138 4062 1924 2138 4062 0 0 0
Ward 24 Heathery Knowe 1956 2193 4149 1943 2182 4125 13 11 24
Ward 25 Greenhills 2106 2468 4574 2106 2468 4574 0 0 0
Ward 26 Whitehills 2333 2503 4836 2333 2503 4836 0 0 0
Ward 27 Hairmyres/Crosshouse 2168 2360 4528 2157 2336 4493 11 24 35
Ward 28 Mossneuk/Kittoch 2369 2369 4738 2357 2332 4689 12 37 49
Ward 29 Stewartfield 2511 2628 5139 2506 2570 5076 5 58 63
Ward 30 Lindsay 2439 2418 4857 2439 2418 4857 0 0 0
Ward 31 Avondale North 2482 2679 5161 2465 2633 5098 17 46 63
Ward 32 Avondale South 2309 2427 4736 2290 2364 4654 19 63 82
Ward 33 Blantyre West 2309 2354 4663 2309 2354 4663 0 0 0
Ward 34 Coatshill/Low Blantyre 2151 2544 4695 2128 2477 4605 23 67 90
Ward 35 Burnbank/Blantyre 2661 2964 5625 2653 2958 5611 8 6 14
Ward 36 High Blantyre 2058 2341 4399 2050 2319 4369 8 22 30
Ward 37 Hamilton Centre/North 2044 2292 4336 2043 2245 4288 1 47 48
Ward 38 Whitehill 1941 2180 4121 1909 2082 3991 32 98 130
Ward 39 Bothwell South 1810 2005 3815 1800 1970 3770 10 35 45
Ward 40 Uddingston South/Bothwell 2001 2174 4175 1919 2102 4021 82 72 154
Ward 41 Uddingston 1878 2087 3965 1862 2041 3903 16 46 62
Ward 42 Hillhouse 1994 2185 4179 1994 2185 4179 0 0 0
Ward 43 Udston 1641 1889 3530 1595 1797 3392 46 92 138
Ward 44 Wellhall/Earnock 2188 2460 4648 2179 2436 4615 9 24 33
Ward 45 Earnock 2114 2197 4311 2111 2194 4305 3 3 6
Ward 46 Woodhead/Meikle Earnock 2193 2356 4549 2193 2356 4549 0 0 0
Ward 47 Hamilton Centre/Ferniegair 1817 2021 3838 1806 1990 3796 11 31 42
Ward 48 Low Waters 2082 2326 4408 2082 2326 4408 0 0 0
Ward 49 Silvertonhill 2164 2310 4474 2146 2272 4418 18 38 56
Ward 50 Cadzow 2741 2902 5643 2733 2886 5619 8 16 24
Ward 51 Dalserf 2470 2697 5167 2458 2659 5117 12 38 50
Ward 52 Larkhall East 2250 2518 4768 2235 2487 4722 15 31 46
Ward 53 Larkhall West 2376 2579 4955 2360 2538 4898 16 41 57
Ward 54 Larkhall South 1927 2171 4098 1916 2125 4041 11 46 57
Ward 55 Stonehouse 2159 2319 4478 2154 2293 4447 5 26 31
Ward 56 Rutherglen West 2324 2564 4888 2324 2564 4888 0 0 0
Ward 57 Stonelaw 1915 2344 4259 1824 2152 3976 91 192 283
Ward 58 Bankhead 1941 2284 4225 1932 2281 4213 9 3 12
Ward 59 Spittal/Blairbeth 1924 2321 4245 1915 2296 4211 9 25 34
Ward 60 Burgh 2037 2465 4502 2015 2426 4441 22 39 61
Ward 61 Cairns 2172 2454 4626 2172 2454 4626 0 0 0
Ward 62 Hallside 2985 3225 6210 2967 3187 6154 18 38 56
Ward 63 Cambuslang Central 1989 2375 4364 1928 2296 4224 61 79 140
Ward 64 Cathkin/Springhall 2084 2485 4569 2084 2485 4569 0 0 0
Ward 65 Fernhill 1843 2181 4024 1831 2161 3992 12 20 32
Ward 66 Kirkhill/Whitlawburn 2325 2465 4790 2325 2465 4790 0 0 0
Ward 67 Eastfield 2085 2303 4388 2085 2303 4388 0 0 0
  South Lanarkshire Totals 144206 158010 302216 142982 155830 298812 1224 2180 3404
 
© Crown Copyright