2001 Census      
Lone Parent Families  
         
    Number of Children % of Children
    Lone Parent aged 0 to 15 aged 0 to 15
    Families with in Lone in Lone
Ward   Dependent Parent Parent
No. Ward Name Children Families Families
Ward 01 Lanark North 106 146 18.5%
Ward 02 Lanark South 165 210 28.0%
Ward 03 Lesmahagow 137 192 21.9%
Ward 04 Blackwood 103 165 20.0%
Ward 05 Clyde Valley 115 158 18.9%
Ward 06 Biggar/Symington & Black Mount 90 123 17.7%
Ward 07 Duneaton/Carmichael 75 110 14.3%
Ward 08 Carstairs/Carnwath 132 207 22.3%
Ward 09 Douglas 154 245 26.4%
Ward 10 Carluke/Whitehill 155 206 22.8%
Ward 11 Carluke/Crawfordyke 165 219 20.6%
Ward 12 Forth 110 153 15.4%
Ward 13 Law/Carluke 119 156 15.4%
Ward 14 Long Calderwood 208 301 32.7%
Ward 15 Calderglen 83 114 13.8%
Ward 16 Blacklaw 101 134 15.7%
Ward 17 Morrishall 113 144 22.2%
Ward 18 Maxwellton 135 182 22.9%
Ward 19 East Mains 142 190 29.5%
Ward 20 West Mains 143 209 23.2%
Ward 21 Duncanrigg 145 187 24.9%
Ward 22 Westwoodhill 181 248 27.0%
Ward 23 Headhouse 141 182 26.3%
Ward 24 Heathery Knowe 157 211 26.5%
Ward 25 Greenhills 272 427 35.7%
Ward 26 Whitehills 237 367 31.6%
Ward 27 Hairmyres/Crosshouse 143 229 23.1%
Ward 28 Mossneuk/Kittoch 57 83 7.2%
Ward 29 Stewartfield 70 106 7.6%
Ward 30 Lindsay 71 90 8.3%
Ward 31 Avondale North 108 155 13.9%
Ward 32 Avondale South 118 174 19.1%
Ward 33 Blantyre West 146 192 20.8%
Ward 34 Coatshill/Low Blantyre 241 352 38.1%
Ward 35 Burnbank/Blantyre 301 448 37.7%
Ward 36 High Blantyre 228 315 38.6%
Ward 37 Hamilton Centre/North 115 143 23.5%
Ward 38 Whitehill 216 334 46.9%
Ward 39 Bothwell South 92 127 17.5%
Ward 40 Uddingston South/Bothwell 89 112 13.2%
Ward 41 Uddingston 95 129 19.0%
Ward 42 Hillhouse 214 332 35.5%
Ward 43 Udston 247 331 42.6%
Ward 44 Wellhall/Earnock 158 203 26.5%
Ward 45 Earnock 104 151 16.7%
Ward 46 Woodhead/Meikle Earnock 223 321 34.7%
Ward 47 Hamilton Centre/Ferniegair 91 113 20.9%
Ward 48 Low Waters 260 397 45.1%
Ward 49 Silvertonhill 85 117 14.4%
Ward 50 Cadzow 212 302 22.5%
Ward 51 Dalserf 148 197 19.0%
Ward 52 Larkhall East 194 287 31.3%
Ward 53 Larkhall West 140 187 20.3%
Ward 54 Larkhall South 193 289 36.7%
Ward 55 Stonehouse 120 179 18.1%
Ward 56 Rutherglen West 313 452 44.1%
Ward 57 Stonelaw 61 82 11.4%
Ward 58 Bankhead 124 153 24.4%
Ward 59 Spittal/Blairbeth 207 307 39.2%
Ward 60 Burgh 159 190 30.1%
Ward 61 Cairns 232 354 36.3%
Ward 62 Hallside 236 305 22.0%
Ward 63 Cambuslang Central 187 264 34.5%
Ward 64 Cathkin/Springhall 244 317 37.5%
Ward 65 Fernhill 292 421 47.4%
Ward 66 Kirkhill/Whitlawburn 262 368 32.4%
Ward 67 Eastfield 94 119 16.8%
  South Lanarkshire Totals 10574 14913 25.0%
© Crown Copyright