2001 Census                
Housing Tenure  
                   
Ward   owner rented other total owner rented other total
No. Ward Name occupied from LA tenures households occupied from LA tenures households
Ward 01 Lanark North 1415 497 91 2003 70.6% 24.8% 4.5% 100.0%
Ward 02 Lanark South 1071 538 244 1853 57.8% 29.0% 13.2% 100.0%
Ward 03 Lesmahagow 1094 588 145 1827 59.9% 32.2% 7.9% 100.0%
Ward 04 Blackwood 1140 420 65 1625 70.2% 25.8% 4.0% 100.0%
Ward 05 Clyde Valley 1220 349 113 1682 72.5% 20.7% 6.7% 100.0%
Ward 06 Biggar/Symington & Black Mount 1284 264 234 1782 72.1% 14.8% 13.1% 100.0%
Ward 07 Duneaton/Carmichael 999 200 270 1469 68.0% 13.6% 18.4% 100.0%
Ward 08 Carstairs/Carnwath 1052 639 95 1786 58.9% 35.8% 5.3% 100.0%
Ward 09 Douglas 771 818 269 1858 41.5% 44.0% 14.5% 100.0%
Ward 10 Carluke/Whitehill 1236 755 127 2118 58.4% 35.6% 6.0% 100.0%
Ward 11 Carluke/Crawfordyke 1260 614 86 1960 64.3% 31.3% 4.4% 100.0%
Ward 12 Forth 1242 656 120 2018 61.5% 32.5% 5.9% 100.0%
Ward 13 Law/Carluke 1602 313 84 1999 80.1% 15.7% 4.2% 100.0%
Ward 14 Long Calderwood 1118 721 194 2033 55.0% 35.5% 9.5% 100.0%
Ward 15 Calderglen 1493 183 91 1767 84.5% 10.4% 5.1% 100.0%
Ward 16 Blacklaw 1553 211 77 1841 84.4% 11.5% 4.2% 100.0%
Ward 17 Morrishall 1525 367 72 1964 77.6% 18.7% 3.7% 100.0%
Ward 18 Maxwellton 1495 373 59 1927 77.6% 19.4% 3.1% 100.0%
Ward 19 East Mains 1379 533 91 2003 68.8% 26.6% 4.5% 100.0%
Ward 20 West Mains 1505 414 73 1992 75.6% 20.8% 3.7% 100.0%
Ward 21 Duncanrigg 1392 478 86 1956 71.2% 24.4% 4.4% 100.0%
Ward 22 Westwoodhill 1262 430 92 1784 70.7% 24.1% 5.2% 100.0%
Ward 23 Headhouse 1332 533 123 1988 67.0% 26.8% 6.2% 100.0%
Ward 24 Heathery Knowe 1093 619 65 1777 61.5% 34.8% 3.7% 100.0%
Ward 25 Greenhills 995 517 131 1643 60.6% 31.5% 8.0% 100.0%
Ward 26 Whitehills 1053 593 87 1733 60.8% 34.2% 5.0% 100.0%
Ward 27 Hairmyres/Crosshouse 1338 296 83 1717 77.9% 17.2% 4.8% 100.0%
Ward 28 Mossneuk/Kittoch 1581 15 39 1635 96.7% 0.9% 2.4% 100.0%
Ward 29 Stewartfield 1659 60 27 1746 95.0% 3.4% 1.5% 100.0%
Ward 30 Lindsay 1537 110 35 1682 91.4% 6.5% 2.1% 100.0%
Ward 31 Avondale North 1655 264 91 2010 82.3% 13.1% 4.5% 100.0%
Ward 32 Avondale South 1492 224 149 1865 80.0% 12.0% 8.0% 100.0%
Ward 33 Blantyre West 1308 402 65 1775 73.7% 22.6% 3.7% 100.0%
Ward 34 Coatshill/Low Blantyre 1047 881 83 2011 52.1% 43.8% 4.1% 100.0%
Ward 35 Burnbank/Blantyre 1262 1062 131 2455 51.4% 43.3% 5.3% 100.0%
Ward 36 High Blantyre 1015 822 107 1944 52.2% 42.3% 5.5% 100.0%
Ward 37 Hamilton Centre/North 1420 499 125 2044 69.5% 24.4% 6.1% 100.0%
Ward 38 Whitehill 987 800 138 1925 51.3% 41.6% 7.2% 100.0%
Ward 39 Bothwell South 1295 236 99 1630 79.4% 14.5% 6.1% 100.0%
Ward 40 Uddingston South/Bothwell 1188 290 80 1558 76.3% 18.6% 5.1% 100.0%
Ward 41 Uddingston 1188 292 253 1733 68.6% 16.8% 14.6% 100.0%
Ward 42 Hillhouse 998 586 154 1738 57.4% 33.7% 8.9% 100.0%
Ward 43 Udston 636 776 43 1455 43.7% 53.3% 3.0% 100.0%
Ward 44 Wellhall/Earnock 1339 628 95 2062 64.9% 30.5% 4.6% 100.0%
Ward 45 Earnock 1403 161 23 1587 88.4% 10.1% 1.4% 100.0%
Ward 46 Woodhead/Meikle Earnock 1138 584 52 1774 64.1% 32.9% 2.9% 100.0%
Ward 47 Hamilton Centre/Ferniegair 1308 384 169 1861 70.3% 20.6% 9.1% 100.0%
Ward 48 Low Waters 922 992 82 1996 46.2% 49.7% 4.1% 100.0%
Ward 49 Silvertonhill 1431 199 64 1694 84.5% 11.7% 3.8% 100.0%
Ward 50 Cadzow 1359 738 68 2165 62.8% 34.1% 3.1% 100.0%
Ward 51 Dalserf 1494 502 89 2085 71.7% 24.1% 4.3% 100.0%
Ward 52 Larkhall East 1188 740 48 1976 60.1% 37.4% 2.4% 100.0%
Ward 53 Larkhall West 1511 524 106 2141 70.6% 24.5% 5.0% 100.0%
Ward 54 Larkhall South 866 849 62 1777 48.7% 47.8% 3.5% 100.0%
Ward 55 Stonehouse 1261 399 65 1725 73.1% 23.1% 3.8% 100.0%
Ward 56 Rutherglen West 1338 672 238 2248 59.5% 29.9% 10.6% 100.0%
Ward 57 Stonelaw 1544 19 121 1684 91.7% 1.1% 7.2% 100.0%
Ward 58 Bankhead 1432 505 81 2018 71.0% 25.0% 4.0% 100.0%
Ward 59 Spittal/Blairbeth 1118 632 62 1812 61.7% 34.9% 3.4% 100.0%
Ward 60 Burgh 1376 626 414 2416 57.0% 25.9% 17.1% 100.0%
Ward 61 Cairns 1071 749 75 1895 56.5% 39.5% 4.0% 100.0%
Ward 62 Hallside 1831 456 191 2478 73.9% 18.4% 7.7% 100.0%
Ward 63 Cambuslang Central 1169 593 193 1955 59.8% 30.3% 9.9% 100.0%
Ward 64 Cathkin/Springhall 1305 671 223 2199 59.3% 30.5% 10.1% 100.0%
Ward 65 Fernhill 943 673 136 1752 53.8% 38.4% 7.8% 100.0%
Ward 66 Kirkhill/Whitlawburn 1110 257 603 1970 56.3% 13.0% 30.6% 100.0%
Ward 67 Eastfield 1439 371 105 1915 75.1% 19.4% 5.5% 100.0%
  South Lanarkshire Totals 85083 33162 8251 126496 67.3% 26.2% 6.5% 100.0%
© Crown Copyright