2001 Census            
Economic Activity - Numbers and Rates  
               
      Male Female Total
    Econ Econ Econ Econ Econ Econ
Ward   Active Active Active Active Active Active
No. Ward Name Males Females Persons rate rate rate
Ward 01 Lanark North 1167 1025 2192 80.2% 75.1% 77.7%
Ward 02 Lanark South 997 901 1898 77.8% 73.0% 75.4%
Ward 03 Lesmahagow 1124 918 2042 79.4% 67.0% 73.3%
Ward 04 Blackwood 1102 893 1995 81.8% 68.9% 75.5%
Ward 05 Clyde Valley 1114 918 2032 80.0% 71.2% 75.8%
Ward 06 Biggar/Symington & Black Mount 1046 907 1953 84.3% 76.7% 80.6%
Ward 07 Duneaton/Carmichael 1055 801 1856 84.9% 72.0% 78.8%
Ward 08 Carstairs/Carnwath 1090 833 1923 69.6% 66.7% 68.3%
Ward 09 Douglas 1074 803 1877 79.1% 62.7% 71.2%
Ward 10 Carluke/Whitehill 1286 1081 2367 79.5% 69.8% 74.8%
Ward 11 Carluke/Crawfordyke 1268 1112 2380 80.7% 70.8% 75.7%
Ward 12 Forth 1261 1004 2265 79.3% 67.2% 73.4%
Ward 13 Law/Carluke 1415 1202 2617 82.5% 74.5% 78.6%
Ward 14 Long Calderwood 1151 920 2071 80.6% 69.8% 75.4%
Ward 15 Calderglen 1240 1045 2285 84.0% 77.8% 81.0%
Ward 16 Blacklaw 1241 1096 2337 84.5% 80.7% 82.7%
Ward 17 Morrishall 1001 926 1927 83.7% 80.2% 82.0%
Ward 18 Maxwellton 978 886 1864 81.4% 76.9% 79.2%
Ward 19 East Mains 975 838 1813 78.2% 73.1% 75.8%
Ward 20 West Mains 1114 965 2079 83.4% 73.3% 78.4%
Ward 21 Duncanrigg 1021 908 1929 81.3% 76.1% 78.8%
Ward 22 Westwoodhill 1090 959 2049 84.8% 74.5% 79.6%
Ward 23 Headhouse 945 796 1741 81.4% 74.0% 77.8%
Ward 24 Heathery Knowe 1037 913 1950 80.8% 69.7% 75.2%
Ward 25 Greenhills 1174 1111 2285 82.9% 69.1% 75.5%
Ward 26 Whitehills 1290 1136 2426 83.5% 71.1% 77.2%
Ward 27 Hairmyres/Crosshouse 1180 1053 2233 82.7% 75.9% 79.4%
Ward 28 Mossneuk/Kittoch 1480 1249 2729 89.2% 79.3% 84.4%
Ward 29 Stewartfield 1515 1284 2799 91.3% 79.0% 85.2%
Ward 30 Lindsay 1495 1311 2806 87.1% 80.1% 83.7%
Ward 31 Avondale North 1368 1172 2540 84.2% 74.9% 79.6%
Ward 32 Avondale South 1260 1040 2300 83.9% 71.8% 78.0%
Ward 33 Blantyre West 1335 1114 2449 80.1% 71.3% 75.8%
Ward 34 Coatshill/Low Blantyre 1022 927 1949 73.0% 64.2% 68.6%
Ward 35 Burnbank/Blantyre 1282 1076 2358 71.8% 59.3% 65.5%
Ward 36 High Blantyre 1026 868 1894 73.3% 62.7% 68.0%
Ward 37 Hamilton Centre/North 1072 945 2017 76.7% 71.5% 74.2%
Ward 38 Whitehill 949 834 1783 72.0% 64.6% 68.3%
Ward 39 Bothwell South 1012 857 1869 84.5% 73.4% 79.0%
Ward 40 Uddingston South/Bothwell 1029 820 1849 78.0% 64.9% 71.6%
Ward 41 Uddingston 1033 912 1945 81.0% 74.9% 78.0%
Ward 42 Hillhouse 937 877 1814 74.0% 67.4% 70.6%
Ward 43 Udston 684 640 1324 70.4% 60.0% 65.0%
Ward 44 Wellhall/Earnock 1179 1039 2218 77.8% 70.4% 74.1%
Ward 45 Earnock 1262 1113 2375 86.0% 76.3% 81.2%
Ward 46 Woodhead/Meikle Earnock 1167 977 2144 78.2% 65.6% 71.9%
Ward 47 Hamilton Centre/Ferniegair 996 795 1791 80.2% 70.7% 75.7%
Ward 48 Low Waters 954 764 1718 70.8% 57.7% 64.3%
Ward 49 Silvertonhill 1219 1050 2269 81.8% 74.6% 78.3%
Ward 50 Cadzow 1441 1178 2619 79.5% 67.3% 73.5%
Ward 51 Dalserf 1337 1146 2483 80.5% 69.8% 75.2%
Ward 52 Larkhall East 1128 948 2076 75.2% 62.4% 68.7%
Ward 53 Larkhall West 1255 1027 2282 81.0% 69.8% 75.5%
Ward 54 Larkhall South 903 754 1657 72.1% 57.8% 64.8%
Ward 55 Stonehouse 1165 1010 2175 81.6% 71.3% 76.5%
Ward 56 Rutherglen West 1137 997 2134 72.8% 63.2% 68.0%
Ward 57 Stonelaw 1031 998 2029 84.5% 78.0% 81.2%
Ward 58 Bankhead 1004 906 1910 78.2% 72.0% 75.1%
Ward 59 Spittal/Blairbeth 872 758 1630 71.6% 61.6% 66.6%
Ward 60 Burgh 1028 958 1986 73.4% 69.1% 71.3%
Ward 61 Cairns 1068 962 2030 75.7% 63.8% 69.6%
Ward 62 Hallside 1660 1575 3235 80.5% 74.3% 77.4%
Ward 63 Cambuslang Central 933 918 1851 72.1% 70.5% 71.3%
Ward 64 Cathkin/Springhall 992 879 1871 76.7% 65.4% 70.9%
Ward 65 Fernhill 855 750 1605 74.3% 59.6% 66.7%
Ward 66 Kirkhill/Whitlawburn 1197 1063 2260 76.6% 66.0% 71.2%
Ward 67 Eastfield 1010 837 1847 75.8% 68.4% 72.3%
  South Lanarkshire Totals 75728 65278 141006 79.5% 70.2% 74.9%
 
© Crown Copyright