2001 Census              
Labour Supply (economically active population aged 16 to 59(f)/64(m))  
                 
Ward      
No. Ward Name Men Women Total 16 to 24 25 to 34 35 to 54 55 to 59/64
Ward 01 Lanark North 1167 1025 2192 355 441 1187 209
Ward 02 Lanark South 997 901 1898 318 425 935 220
Ward 03 Lesmahagow 1124 918 2042 337 486 987 232
Ward 04 Blackwood 1102 893 1995 328 444 1035 188
Ward 05 Clyde Valley 1114 918 2032 299 407 1079 247
Ward 06 Biggar/Symington & Black Mount 1046 907 1953 241 365 1052 295
Ward 07 Duneaton/Carmichael 1055 801 1856 203 394 1047 212
Ward 08 Carstairs/Carnwath 1090 833 1923 284 448 1027 164
Ward 09 Douglas 1074 803 1877 348 437 889 203
Ward 10 Carluke/Whitehill 1286 1081 2367 441 527 1188 211
Ward 11 Carluke/Crawfordyke 1268 1112 2380 396 571 1220 193
Ward 12 Forth 1261 1004 2265 321 459 1226 259
Ward 13 Law/Carluke 1415 1202 2617 447 586 1384 200
Ward 14 Long Calderwood 1151 920 2071 335 634 904 198
Ward 15 Calderglen 1240 1045 2285 354 535 1098 298
Ward 16 Blacklaw 1241 1096 2337 388 551 1093 305
Ward 17 Morrishall 1001 926 1927 272 551 911 193
Ward 18 Maxwellton 978 886 1864 299 447 946 172
Ward 19 East Mains 975 838 1813 319 408 887 199
Ward 20 West Mains 1114 965 2079 300 540 1068 171
Ward 21 Duncanrigg 1021 908 1929 319 476 951 183
Ward 22 Westwoodhill 1090 959 2049 343 561 954 191
Ward 23 Headhouse 945 796 1741 280 437 874 150
Ward 24 Heathery Knowe 1037 913 1950 330 511 919 190
Ward 25 Greenhills 1174 1111 2285 514 528 1020 223
Ward 26 Whitehills 1290 1136 2426 563 529 1121 213
Ward 27 Hairmyres/Crosshouse 1180 1053 2233 376 475 1158 224
Ward 28 Mossneuk/Kittoch 1480 1249 2729 356 553 1609 211
Ward 29 Stewartfield 1515 1284 2799 307 538 1768 186
Ward 30 Lindsay 1495 1311 2806 464 577 1566 199
Ward 31 Avondale North 1368 1172 2540 350 580 1355 255
Ward 32 Avondale South 1260 1040 2300 338 485 1214 263
Ward 33 Blantyre West 1335 1114 2449 458 536 1220 235
Ward 34 Coatshill/Low Blantyre 1022 927 1949 394 453 929 173
Ward 35 Burnbank/Blantyre 1282 1076 2358 470 691 1043 154
Ward 36 High Blantyre 1026 868 1894 394 397 916 187
Ward 37 Hamilton Centre/North 1072 945 2017 329 479 1000 209
Ward 38 Whitehill 949 834 1783 331 528 817 107
Ward 39 Bothwell South 1012 857 1869 288 373 1032 176
Ward 40 Uddingston South/Bothwell 1029 820 1849 308 353 1017 171
Ward 41 Uddingston 1033 912 1945 319 453 979 194
Ward 42 Hillhouse 937 877 1814 326 489 871 128
Ward 43 Udston 684 640 1324 280 414 562 68
Ward 44 Wellhall/Earnock 1179 1039 2218 392 621 1033 172
Ward 45 Earnock 1262 1113 2375 430 460 1309 176
Ward 46 Woodhead/Meikle Earnock 1167 977 2144 427 592 922 203
Ward 47 Hamilton Centre/Ferniegair 996 795 1791 254 492 840 205
Ward 48 Low Waters 954 764 1718 375 499 708 136
Ward 49 Silvertonhill 1219 1050 2269 409 440 1163 257
Ward 50 Cadzow 1441 1178 2619 413 737 1274 195
Ward 51 Dalserf 1337 1146 2483 378 665 1211 229
Ward 52 Larkhall East 1128 948 2076 391 505 953 227
Ward 53 Larkhall West 1255 1027 2282 342 627 1112 201
Ward 54 Larkhall South 903 754 1657 322 423 769 143
Ward 55 Stonehouse 1165 1010 2175 321 549 1117 188
Ward 56 Rutherglen West 1137 997 2134 502 499 990 143
Ward 57 Stonelaw 1031 998 2029 298 415 1123 193
Ward 58 Bankhead 1004 906 1910 299 423 1010 178
Ward 59 Spittal/Blairbeth 872 758 1630 300 335 819 176
Ward 60 Burgh 1028 958 1986 377 563 908 138
Ward 61 Cairns 1068 962 2030 406 408 1056 160
Ward 62 Hallside 1660 1575 3235 458 1156 1463 158
Ward 63 Cambuslang Central 933 918 1851 305 407 987 152
Ward 64 Cathkin/Springhall 992 879 1871 348 410 935 178
Ward 65 Fernhill 855 750 1605 345 387 750 123
Ward 66 Kirkhill/Whitlawburn 1197 1063 2260 437 429 1213 181
Ward 67 Eastfield 1010 837 1847 290 349 1009 199
  South Lanarkshire Totals 75728 65278 141006 23841 33463 70732 12970
© Crown Copyright