2001 Census              
Labour Supply (economically active population aged 16 to 59(f)/64(m))  
                 
Postcode                
Sector Sector Name Men Women Total 16 to 24 25 to 34 35 to 54 55 to 59/64
G71 7 (part) Uddingston 1359 1158 2517 411 551 1317 238
G71 8 (part) Bothwell 1715 1431 3146 504 628 1711 303
G72 0 Blantyre 1569 1322 2891 624 758 1290 219
G72 7 Cambuslang North 2399 2295 4694 706 1506 2223 259
G72 8 Cambulang South 2913 2613 5526 1044 1108 2918 456
G72 9 Stonefield 2667 2288 4955 955 1079 2441 480
G73 1 (part) North Rutherglen 805 785 1590 353 461 684 92
G73 2 Clincarthill-Bankhead 2068 1784 3852 722 897 1913 320
G73 3 Wardlawhill-Burnside 1858 1701 3559 569 701 1936 353
G73 4 (part) Cathkin Braes-Spittal 1542 1320 2862 573 598 1413 278
G73 5 High Burnside 1202 1103 2305 398 510 1176 221
G74 1 East Kilbride - West Mains 994 854 1848 285 494 925 144
G74 2 East Kilbride - St Leonards 2301 1970 4271 698 932 2056 585
G74 3 East Kilbride - Calderwood 3380 2967 6347 959 1843 2936 609
G74 4 East Kilbride - East Mains 2833 2405 5238 690 1035 3077 436
G74 5 East Kilbride Thorntonhall 322 260 582 70 87 351 74
G75 0 East Kilbride - Murray 2183 1891 4074 745 954 2001 374
G75 8 East Kilbride - Westwood 5177 4557 9734 1731 2115 5055 833
G75 9 East Kilbride - Greenhills 2525 2321 4846 883 1337 2223 403
ML 3 0 Burnbank 1171 1042 2213 422 617 1033 141
ML 3 6 Hamilton Central 1385 1178 2563 414 766 1165 218
ML 3 7 Cadzow 3377 2796 6173 1013 1511 3045 604
ML 3 8 Fairhill - Wellhall South 3402 2908 6310 1210 1631 2894 575
ML 3 9 Udston - Wellhall North 2954 2663 5617 1044 1466 2739 368
ML 8 4 Carluke West 1920 1704 3624 620 818 1880 306
ML 8 5 Carluke East 3017 2510 5527 914 1167 2934 512
ML 9 1 Larkhall East 1725 1402 3127 530 840 1487 270
ML 9 2 Larkhall West 2103 1817 3920 675 991 1857 397
ML 9 3 Stonehouse 1885 1600 3485 538 897 1744 306
ML10 6 Strathaven 2895 2425 5320 754 1152 2841 573
ML11 0 Lesmahagow - Douglas 1975 1548 3523 624 848 1676 375
ML11 7 Lanark North 1733 1548 3281 560 717 1683 321
ML11 8 Forth - Carnwath 2062 1604 3666 533 848 1936 349
ML11 9 Lanark South 2425 1974 4399 669 913 2304 513
ML12 6 (part) Biggar - Carmichael 1887 1534 3421 401 687 1868 465
  South Lanarkshire Totals 75728 65278 141006 23841 33463 70732 12970
Notes: Where only a small part of a postcode sector area lies within South Lanarkshire, the sector has been included with an adjacent area as follows: 
G73 2 includes G44 4 (part)
ML11 8 includes EH55 8 (part)
ML12 6 (part) includes EH46 7 (part)
G74 5 includes G76 9 (part)
© Crown Copyright