Unemployment - Gender and Rates            
Jan-04      
       
1999      
Ward Ward Name Male Rate Female Rate Total Rate
SLAN01 Lanark North 59 5.1% 19 1.9% 78 3.6%
SLAN02 Lanark South 72 7.2% 26 2.9% 98 5.2%
SLAN03 Lesmahagow 70 6.2% 18 2.0% 88 4.3%
SLAN04 Blackwood 64 5.8% 22 2.5% 86 4.3%
SLAN05 Clyde Valley 47 4.2% 16 1.7% 63 3.1%
SLAN06 Biggar/Symington & Black Mount 32 3.1% 11 1.2% 43 2.2%
SLAN07 Duneaton/Carmichael 46 4.4% 19 2.4% 65 3.5%
SLAN08 Carstairs/Carnwath 63 5.8% 11 1.3% 74 3.8%
SLAN09 Douglas 96 8.9% 48 6.0% 144 7.7%
SLAN10 Carluke/Whitehill 71 5.5% 20 1.9% 91 3.8%
SLAN11 Carluke/Crawfordyke 74 5.8% 8 0.7% 82 3.4%
SLAN12 Forth 74 5.9% 26 2.6% 100 4.4%
SLAN13 Law/Carluke 61 4.3% 13 1.1% 74 2.8%
SLAN14 Long Calderwood 83 7.2% 26 2.8% 109 5.3%
SLAN15 Calderglen 39 3.1% 15 1.4% 54 2.4%
SLAN16 Blacklaw 57 4.6% 16 1.5% 73 3.1%
SLAN17 Morrishall 62 6.2% 14 1.5% 76 3.9%
SLAN18 Maxwellton 49 5.0% 19 2.1% 68 3.6%
SLAN19 East Mains 66 6.8% 12 1.4% 78 4.3%
SLAN20 West Mains 62 5.6% 15 1.6% 77 3.7%
SLAN21 Duncanrig 75 7.3% 18 2.0% 93 4.8%
SLAN22 Westwoodhill 53 4.9% 20 2.1% 73 3.6%
SLAN23 Headhouse 69 7.3% 14 1.8% 83 4.8%
SLAN24 Heathery Knowe 74 7.1% 21 2.3% 95 4.9%
SLAN25 Greenhills 85 7.2% 23 2.1% 108 4.7%
SLAN26 Whitehills 69 5.3% 25 2.2% 94 3.9%
SLAN27 Hairmyres/Crosshouse 47 4.0% 18 1.7% 65 2.9%
SLAN28 Mossneuk/Kittoch 23 1.6% 7 0.6% 30 1.1%
SLAN29 Stewartfield 17 1.1% 16 1.2% 33 1.2%
SLAN30 Lindsay 31 2.1% 16 1.2% 47 1.7%
SLAN31 Avondale North 40 2.9% 11 0.9% 51 2.0%
SLAN32 Avondale South 53 4.2% 15 1.4% 68 3.0%
SLAN33 Blantyre West 82 6.1% 18 1.6% 100 4.1%
SLAN34 Coatshill/Low Blantyre 106 10.4% 17 1.8% 123 6.3%
SLAN35 Burnbank/Blantyre 151 11.8% 38 3.5% 189 8.0%
SLAN36 High Blantyre 91 8.9% 29 3.3% 120 6.3%
SLAN37 Hamilton Centre/North 65 6.1% 23 2.4% 88 4.4%
SLAN38 Whitehill 102 10.7% 35 4.2% 137 7.7%
SLAN39 Bothwell South 23 2.3% 11 1.3% 34 1.8%
SLAN40 Uddingston South/Bothwell 30 2.9% 8 1.0% 38 2.1%
SLAN41 Uddingston 48 4.6% 7 0.8% 55 2.8%
SLAN42 Hillhouse 103 11.0% 26 3.0% 129 7.1%
SLAN43 Udston 66 9.6% 25 3.9% 91 6.9%
SLAN44 Wellhall/Earnock 75 6.4% 29 2.8% 104 4.7%
SLAN45 Earnock 43 3.4% 14 1.3% 57 2.4%
SLAN46 Woodhead/Meikle Earnock 73 6.3% 28 2.9% 101 4.7%
SLAN47 Hamilton Centre/Ferniegair 38 3.8% 14 1.8% 52 2.9%
SLAN48 Low Waters 107 11.2% 26 3.4% 133 7.7%
SLAN49 Silvertonhill 24 2.0% 8 0.8% 32 1.4%
SLAN50 Cadzow 65 4.5% 18 1.5% 83 3.2%
SLAN51 Dalserf 74 5.5% 22 1.9% 96 3.9%
SLAN52 Larkhall East 90 8.0% 25 2.6% 115 5.5%
SLAN53 Larkhall West 65 5.2% 21 2.0% 86 3.8%
SLAN54 Larkhall South 77 8.5% 30 4.0% 107 6.5%
SLAN55 Stonehouse 51 4.4% 15 1.5% 66 3.0%
SLAN56 Rutherglen West 85 7.5% 21 2.1% 106 5.0%
SLAN57 Stonelaw 34 3.3% 9 0.9% 43 2.1%
SLAN58 Bankhead 50 5.0% 13 1.4% 63 3.3%
SLAN59 Spittal/Blairbeth 76 8.7% 21 2.8% 97 6.0%
SLAN60 Burgh 105 10.2% 26 2.7% 131 6.6%
SLAN61 Cairns 69 6.5% 12 1.2% 81 4.0%
SLAN62 Hallside 70 4.2% 9 0.6% 79 2.4%
SLAN63 Cambuslang Central 45 4.8% 14 1.5% 59 3.2%
SLAN64 Cathkin/Springhall 60 6.0% 14 1.6% 74 4.0%
SLAN65 Fernhill 94 11.0% 18 2.4% 112 7.0%
SLAN66 Kirkhill/Whitlawburn 91 7.6% 24 2.3% 115 5.1%
SLAN67 Eastfield 49 4.9% 11 1.3% 60 3.2%
Source: SLIMS