Unemployment - Gender and Rates      
Jan-04        
         
Postcode        
Sector Sector Name Male Rate Female Rate Total Rate
G71 7 Uddingston 71 4.5% 12 0.9% 83 2.9%
G71 8 Bothwell 45 2.6% 18 1.3% 63 2.0%
G72 0 Blantyre 198 12.6% 60 4.5% 258 8.9%
G72 7 Cambuslang North 129 5.4% 20 0.9% 149 3.2%
G72 8 Cambulang South 177 6.1% 45 1.7% 222 4.0%
G72 9 Stonefield 203 7.6% 38 1.7% 241 4.9%
G73 1 North Rutherglen 99 12.3% 23 2.9% 122 7.7%
G73 2 Clincarthill-Bankhead 108 5.3% 31 1.8% 139 3.7%
G73 3 Wardlawhill-Burnside 93 5.0% 20 1.2% 113 3.2%
G73 4 Cathkin Braes-Spittal 154 10.0% 34 2.6% 188 6.6%
G73 5 High Burnside 75 6.2% 20 1.8% 95 4.1%
G74 1 East Kilbride - West Mains 59 5.9% 15 1.8% 74 4.0%
G74 2 East Kilbride - St Leonards 109 4.7% 30 1.5% 139 3.3%
G74 3 East Kilbride - Calderwood 197 5.8% 62 2.1% 259 4.1%
G74 4 East Kilbride - East Mains 89 3.1% 33 1.4% 122 2.3%
G74 5 East Kilbride Thorntonhall 4 1.6% 1 0.5% 5 1.1%
G75 0 East Kilbride - Murray 140 6.4% 37 2.0% 177 4.3%
G75 8 East Kilbride - Westwood 241 4.7% 63 1.4% 304 3.1%
G75 9 East Kilbride - Greenhills 116 4.6% 56 2.4% 172 3.5%
ML3 0 Burnbank 133 11.4% 34 3.3% 167 7.5%
ML3 6 Hamilton Central 97 7.0% 34 2.9% 131 5.1%
ML3 7 Cadzow 113 3.3% 35 1.3% 148 2.4%
ML3 8 Fairhill - Wellhall South 220 6.5% 68 2.3% 288 4.6%
ML3 9 Udston - Wellhall North 246 8.3% 84 3.2% 330 5.9%
ML8 4 Carluke West 106 5.5% 16 0.9% 122 3.4%
ML8 5 Carluke East 140 4.6% 38 1.5% 178 3.2%
ML9 1 Larkhall East 134 7.8% 40 2.9% 174 5.6%
ML9 2 Larkhall West 122 5.8% 34 1.9% 156 4.0%
ML9 3 Stonehouse 109 5.8% 39 2.4% 148 4.2%
ML10 6 Strathaven 98 3.4% 29 1.2% 127 2.4%
ML11 0 Lesmahagow - Douglas 130 6.6% 45 2.9% 175 5.0%
ML11 7 Lanark North 109 6.3% 35 2.3% 144 4.4%
ML11 8 Forth - Carnwath 119 6.1% 30 2.0% 149 4.3%
ML11 9 Lanark South 159 6.6% 66 3.3% 225 5.1%
ML12 6 Biggar - Carmichael 75 4.1% 29 2.0% 104 3.1%
Source: SLIMS