Total by Age      
Feb-04    
     
Postcode    
Sector Sector Name under 25 25 - 49 50 plus
G71 7 Uddingston 22 44 14
G71 8 Bothwell 19 36 11
G72 0 Blantyre 100 136 41
G72 7 Cambuslang North 64 76 22
G72 8 Cambulang South 91 112 31
G72 9 Stonefield 78 117 56
G73 1 North Rutherglen 38 59 19
G73 2 Clincarthill-Bankhead 39 84 25
G73 3 Wardlawhill-Burnside 47 50 25
G73 4 Cathkin Braes-Spittal 71 86 24
G73 5 High Burnside 34 44 15
G74 1 East Kilbride - West Mains 19 47 13
G74 2 East Kilbride - St Leonards 40 71 30
G74 3 East Kilbride - Calderwood 76 144 58
G74 4 East Kilbride - East Mains 28 63 38
G74 5 East Kilbride Thorntonhall 0 2 0
G75 0 East Kilbride - Murray 61 93 27
G75 8 East Kilbride - Westwood 86 160 67
G75 9 East Kilbride - Greenhills 54 82 33
ML3 0 Burnbank 64 86 19
ML3 6 Hamilton Central 42 75 21
ML3 7 Cadzow 47 81 25
ML3 8 Fairhill - Wellhall South 93 166 36
ML3 9 Udston - Wellhall North 111 187 39
ML8 4 Carluke West 42 58 20
ML8 5 Carluke East 64 77 34
ML9 1 Larkhall East 52 82 27
ML9 2 Larkhall West 59 76 30
ML9 3 Stonehouse 55 81 23
ML10 6 Strathaven 39 70 24
ML11 0 Lesmahagow - Douglas 72 90 26
ML11 7 Lanark North 59 69 14
ML11 8 Forth - Carnwath 53 75 29
ML11 9 Lanark South 74 115 38
ML12 6 Biggar - Carmichael 24 55 29
  South Lanarkshire Totals 1917 2949 983
ONS Crown Copyright Reserved [from Nomis]