Total by Duration      
Feb-04    
     
Postcode    
Sector Sector Name under 6 months 6 - 12 months 12 months plus
G71 7 Uddingston 66 12 2
G71 8 Bothwell 53 7 6
G72 0 Blantyre 179 51 47
G72 7 Cambuslang North 125 30 7
G72 8 Cambulang South 181 33 20
G72 9 Stonefield 157 39 55
G73 1 North Rutherglen 79 26 11
G73 2 Clincarthill-Bankhead 112 16 20
G73 3 Wardlawhill-Burnside 92 20 10
G73 4 Cathkin Braes-Spittal 142 31 8
G73 5 High Burnside 69 15 9
G74 1 East Kilbride - West Mains 58 13 8
G74 2 East Kilbride - St Leonards 108 15 18
G74 3 East Kilbride - Calderwood 203 41 34
G74 4 East Kilbride - East Mains 95 20 14
G74 5 East Kilbride Thorntonhall 0 0 2
G75 0 East Kilbride - Murray 132 31 18
G75 8 East Kilbride - Westwood 233 40 40
G75 9 East Kilbride - Greenhills 125 27 17
ML3 0 Burnbank 125 28 16
ML3 6 Hamilton Central 98 26 14
ML3 7 Cadzow 109 21 23
ML3 8 Fairhill - Wellhall South 200 61 34
ML3 9 Udston - Wellhall North 248 61 28
ML8 4 Carluke West 97 15 8
ML8 5 Carluke East 135 28 12
ML9 1 Larkhall East 119 25 17
ML9 2 Larkhall West 125 19 21
ML9 3 Stonehouse 114 35 10
ML10 6 Strathaven 93 30 10
ML11 0 Lesmahagow - Douglas 135 29 24
ML11 7 Lanark North 100 25 17
ML11 8 Forth - Carnwath 108 27 22
ML11 9 Lanark South 157 36 34
ML12 6 Biggar - Carmichael 82 17 9
  South Lanarkshire Totals 4254 950 645
ONS Crown Copyright Reserved [from Nomis]